Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Frank J. Mrvan's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $100 | Eric E. Miller |
| 2020-03-01 | $250 | David J. Foreit |
| 2020-03-01 | $25 | Alexander Gorman |
| 2020-03-01 | $500 | Mark Oprisko |
| 2020-03-01 | $100 | Estanislao Herrera Jr. |
| 2020-03-01 | $100 | Janette Whelan |
| 2020-03-03 | $1,000 | Nebkhepera Khuenaten |
| 2020-03-03 | $500 | Judy Katz |
| 2020-03-05 | $300 | Daniel Castellanos |
| 2020-03-05 | $300 | Thomas Scully |
| 2020-03-05 | $150 | Douglas Walker |
| 2020-03-05 | $1,726 | Kelly Kasten |
| 2020-03-05 | $150 | Paul Aguilera |
| 2020-03-05 | $100 | Nicholas M. Popovich |
| 2020-03-07 | $230 | Lisa Kawalec |
| 2020-03-08 | $500 | Mary Sudicky |
| 2020-03-09 | $500 | Theodore Poulos |
| 2020-03-09 | $79 | Judy Katz |
| 2020-03-10 | $500 | Ronald F. Mccolly |
| 2020-03-12 | $50 | Daniel Castellanos |
| 2020-03-12 | $1,000 | Michael Nirenberg |
| 2020-03-12 | $500 | Mark Forszt |
| 2020-03-12 | $250 | Thomas A. Liss |
| 2020-03-12 | $500 | Michael Forszt |
| 2020-03-12 | $350 | Robin Salzeider |
| 2020-03-12 | $2,800 | Donald Weiss |
| 2020-03-12 | $438 | John A. Salzeider |
| 2020-03-12 | $100 | Maureen Germany |
| 2020-03-17 | $500 | Mary N. Tilak |
| 2020-03-17 | $25 | Alexander Gorman |
| 2020-03-17 | $1,000 | Claude Foreit |
| 2020-03-18 | $2,000 | Frank Mrvan |
| 2020-03-19 | $1,750 | Cheryl Bonin |
| 2020-03-20 | $250 | Katy Dowling |
| 2020-03-23 | $250 | Richard Heaton |
| 2020-03-23 | $2,800 | Tom Sarafin |
| 2020-03-24 | $100 | Jane Mrvan |
| 2020-03-26 | $250 | Tom Quinn |
| 2020-03-28 | $750 | Jane M. Sefton |
| 2020-03-28 | $2,000 | Mark J. Grimmer |
| 2020-03-29 | $15 | Jane Mrvan |
| 2020-03-31 | $1,000 | James M. Bennett |
| 2020-03-31 | $2,800 | Michelle Schneider |
| 2020-03-31 | $1,000 | Richard Spasoff |
| 2020-03-31 | $2,800 | Christine Cook |
| 2020-03-31 | $2,800 | Brian Cook |

Alerts Sign-up