The agency's National Center for Education Statistics shows the private not-for-profit institution in Valparaiso conferred 143 bachelor's degrees and 43 master's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 134 bachelor's degrees in registered nursing/registered nurse, followed by 107 doctor's degrees in law and 87 master's degrees in information technology.
The university enrolled 3,786 students for 2017-18, including 3,199 in undergraduate programs and 587 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 134 | - | - | 134 | |
| Health/Health Care Administration/Management | 9 | 31 | - | 40 | |
| Nursing Education | - | 12 | - | 12 | |
| Nursing Practice | - | 8 | - | 8 | |
| Substance Abuse/Addiction Counseling | - | - | 2 | 2 | |
| Public Health, General | - | - | - | - | |
| Physician Assistant | - | - | - | - | |
| Health Services/Allied Health/Health Sciences, General | - | - | - | - | |
| Mental and Social Health Services and Allied Professions, Other | - | - | - | - | |
| Health Professions and Related Programs total | 143 | 51 | 2 | 196 | 18 |
| Business Administration and Management, General | 14 | 27 | - | 41 | |
| Finance, General | 26 | - | - | 26 | |
| International Business/Trade/Commerce | 13 | 9 | - | 22 | |
| Accounting | 19 | - | - | 19 | |
| Marketing/Marketing Management, General | 17 | - | - | 17 | |
| Actuarial Science | 7 | - | - | 7 | |
| Management Science | 6 | - | - | 6 | |
| Business/Commerce, General | - | - | 1 | 1 | |
| Business, Management, Marketing, and Related Support Services, Other | - | 1 | - | 1 | |
| Logistics, Materials, and Supply Chain Management | - | - | - | - | |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 102 | 37 | 1 | 140 | 12.8 |
| Mechanical Engineering | 47 | - | - | 47 | |
| Civil Engineering, General | 33 | - | - | 33 | |
| Electrical and Electronics Engineering | 21 | - | - | 21 | |
| Computer Engineering, General | 11 | - | - | 11 | |
| Engineering total | 112 | - | - | 112 | 10.3 |
| Law | - | 107 | - | 107 | |
| Programs for Foreign Lawyers | - | 4 | - | 4 | |
| Legal Studies, General | - | - | - | - | |
| Legal Professions and Studies total | - | 111 | - | 111 | 10.2 |
| Information Technology | - | 87 | - | 87 | |
| Computer Science | 11 | - | - | 11 | |
| Computer Programming/Programmer, General | - | - | - | - | |
| Computer Programming, Other | - | - | - | - | |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | |
| Computer/Information Technology Services Administration and Management, Other | - | - | - | - | |
| Computer Systems Analysis/Analyst | - | - | - | - | |
| Computer and Information Systems Security/Information Assurance | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 11 | 87 | - | 98 | 9 |
| Elementary Education and Teaching | 17 | - | - | 17 | |
| Education, General | - | 8 | - | 8 | |
| Mathematics Teacher Education | 7 | - | - | 7 | |
| Music Teacher Education | 5 | - | - | 5 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 4 | 1 | 5 | |
| English/Language Arts Teacher Education | 2 | - | - | 2 | |
| Chemistry Teacher Education | 2 | - | - | 2 | |
| Education, Other | - | 2 | - | 2 | |
| Physical Education Teaching and Coaching | 1 | - | - | 1 | |
| Secondary Education and Teaching | - | 1 | - | 1 | |
| History Teacher Education | 1 | - | - | 1 | |
| Biology Teacher Education | 1 | - | - | 1 | |
| Counselor Education/School Counseling and Guidance Services | - | 1 | - | 1 | |
| Teacher Assistant/Aide | - | - | - | - | |
| Foreign Language Teacher Education | - | - | - | - | |
| Teacher Education, Multiple Levels | - | - | - | - | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | |
| Physics Teacher Education | - | - | - | - | |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | - | - | |
| Education total | 36 | 16 | 1 | 53 | 4.8 |
| Digital Communication and Media/Multimedia | 7 | 19 | - | 26 | |
| Communication, General | 21 | - | - | 21 | |
| Sports Communication | - | 5 | - | 5 | |
| Organizational Communication, General | - | - | - | - | |
| Public Relations/Image Management | - | - | - | - | |
| Communication, Journalism, and Related Programs, Other | - | - | - | - | |
| Radio and Television | - | - | - | - | |
| Journalism | - | - | - | - | |
| Communication, Journalism, and Related Programs total | 28 | 24 | - | 52 | 4.8 |
| International Economics | 2 | 13 | - | 15 | |
| Criminology | 10 | - | - | 10 | |
| Political Science and Government, General | 8 | - | - | 8 | |
| Geography | 7 | - | - | 7 | |
| Sociology | 3 | - | - | 3 | |
| Economics, General | 3 | - | - | 3 | |
| International Relations and Affairs | 2 | - | - | 2 | |
| Econometrics and Quantitative Economics | - | - | 2 | 2 | |
| Social Sciences, General | - | - | - | - | |
| Geography, Other | - | - | - | - | |
| Economics, Other | - | - | - | - | |
| Social Sciences total | 35 | 13 | 2 | 50 | 4.6 |
| Atmospheric Sciences and Meteorology, General | 25 | - | - | 25 | |
| Chemistry, General | 15 | - | - | 15 | |
| Physics, General | 4 | - | - | 4 | |
| Geology/Earth Science, General | 1 | - | - | 1 | |
| Astronomy | 1 | - | - | 1 | |
| Physical Sciences total | 46 | - | - | 46 | 4.2 |
| Psychology, General | 26 | 1 | - | 27 | |
| Counseling Psychology | - | 13 | - | 13 | |
| School Psychology | - | 2 | - | 2 | |
| Psychology total | 26 | 16 | - | 42 | 3.8 |
| Sport and Fitness Administration/Management | 15 | 9 | - | 24 | |
| Kinesiology and Exercise Science | 11 | - | - | 11 | |
| Health and Physical Education/Fitness, General | 1 | - | - | 1 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 27 | 9 | - | 36 | 3.3 |
| Music, General | 11 | - | - | 11 | |
| Arts, Entertainment,and Media Management, General | - | 11 | - | 11 | |
| Art/Art Studies, General | 10 | - | - | 10 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | - | 1 | |
| Music, Other | 1 | - | - | 1 | |
| Keyboard Instruments | - | - | - | - | |
| Music Performance, General | - | - | - | - | |
| Voice and Opera | - | - | - | - | |
| Music Theory and Composition | - | - | - | - | |
| Visual and Performing Arts total | 23 | 11 | - | 34 | 3.1 |
| Biology/Biological Sciences, General | 24 | - | - | 24 | |
| Biochemistry | 2 | - | - | 2 | |
| Biological And Biomedical Sciences total | 26 | - | - | 26 | 2.4 |
| Multi-/Interdisciplinary Studies, Other | 14 | - | - | 14 | |
| Computational Science | - | 3 | - | 3 | |
| International/Global Studies | 2 | - | - | 2 | |
| Mathematics and Computer Science | - | - | - | - | |
| Biological and Physical Sciences | - | - | - | - | |
| Sustainability Studies | - | - | - | - | |
| Multi/Interdisciplinary Studies total | 16 | 3 | - | 19 | 1.7 |
| Social Work | 17 | - | - | 17 | |
| Public Administration and Social Service Professions, Other | - | - | - | - | |
| Public Administration and Social Service Professions total | 17 | - | - | 17 | 1.6 |
| English Language and Literature, General | 10 | - | - | 10 | |
| Professional, Technical, Business, and Scientific Writing | 1 | - | - | 1 | |
| Creative Writing | 1 | - | - | 1 | |
| English Language and Literature/Letters, Other | - | 1 | - | 1 | |
| English Language and Literature/Letters total | 12 | 1 | - | 13 | 1.2 |
| Applied and Professional Ethics | - | 6 | 5 | 11 | |
| Philosophy | - | - | - | - | |
| Philosophy and Religious Studies total | - | 6 | 5 | 11 | 1 |
| Spanish Language and Literature | 4 | - | - | 4 | |
| German Language and Literature | 3 | - | - | 3 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | - | - | 1 | |
| French Language and Literature | 1 | - | - | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 9 | - | - | 9 | 0.8 |
| Liberal Arts and Sciences/Liberal Studies | - | 5 | - | 5 | |
| Humanities/Humanistic Studies | - | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | 5 | - | 5 | 0.5 |
| Mathematics, General | 5 | - | - | 5 | |
| Statistics, General | - | - | - | - | |
| Mathematics and Statistics total | 5 | - | - | 5 | 0.5 |
| Cyber/Electronic Operations and Warfare | - | 5 | - | 5 | |
| Military Technologies and Applied Sciences total | - | 5 | - | 5 | 0.5 |
| Theology/Theological Studies | 4 | - | - | 4 | |
| Pre-Theology/Pre-Ministerial Studies | - | - | - | - | |
| Youth Ministry | - | - | - | - | |
| Theology and Religious Vocations total | 4 | - | - | 4 | 0.4 |
| History, General | 3 | - | - | 3 | |
| History total | 3 | - | - | 3 | 0.3 |
| Environmental Science | 3 | - | - | 3 | |
| Natural Resources and Conservation total | 3 | - | - | 3 | 0.3 |
| East Asian Studies | 1 | - | - | 1 | |
| Chinese Studies | - | 1 | - | 1 | |
| Asian Studies/Civilization | - | - | - | - | |
| European Studies/Civilization | - | - | - | - | |
| American/United States Studies/Civilization | - | - | - | - | |
| Latin American Studies | - | - | - | - | |
| African Studies | - | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 1 | 1 | - | 2 | 0.2 |
| Air Transportation, Other | - | - | - | - | |
| Transportation and Materials Moving total | - | - | - | - | - |

Alerts Sign-up