Ken Iwama Chancellor of Indiana University-Northwest | northwest.iu.edu/
Ken Iwama Chancellor of Indiana University-Northwest | northwest.iu.edu/
This ranks Indiana University-Northwest as one of the 30 cheapest schools in Indiana in 2023.
The amount paid per in-state students in tuition and fees was $238 more than the previous year.
Out-of-state students attending Indiana University-Northwest in 2023 were expected to pay $22,043, which is $742 more than the previous year.
The average cost of college has more than doubled in the 21st century, growing by more than 7% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school.Meanwhile, out-of-state tuitions averages $27,457.
In 2022-23 a total of $240.7 billion in financial aid was granted to help graduate and undergraduate students.
| City | Institution Name | College costs |
|---|---|---|
| Lafayette | Ivy Tech Community College-Lafayette | $4,912 |
| Evansville | Ivy Tech Community College-Evansville | $4,912 |
| Madison | Ivy Tech Community College-Madison | $4,912 |
| Kokomo | Ivy Tech Community College-Kokomo | $4,912 |
| Indianapolis | Ivy Tech Community College | $4,912 |
| Indianapolis | Ivy Tech Community College-Indianapolis | $4,912 |
| Muncie | Ivy Tech Community College-Muncie | $4,912 |
| Gary | Ivy Tech Community College-Lake County | $4,912 |
| Terre Haute | Ivy Tech Community College-Terre Haute | $4,912 |
| Bloomington | Ivy Tech Community College-Bloomington | $4,912 |
| Richmond | Ivy Tech Community College-Richmond | $4,912 |
| Fort Wayne | Ivy Tech Community College-Fort Wayne | $4,912 |
| Columbus | Ivy Tech Community College-Columbus | $4,912 |
| Sellersburg | Ivy Tech Community College-Sellersburg | $4,912 |
| South Bend | Ivy Tech Community College-South Bend/Elkhart | $4,912 |
| Ivy Tech Community College-Anderson | $4,912 | |
| Ivy Tech Community College-Hamilton County | $4,912 | |
| Ivy Tech Community College-Lawrenceburg | $4,912 | |
| Ivy Tech Community College-Marion | $4,912 | |
| Ivy Tech Community College-Valparaiso | $4,912 | |
| Anderson | Purdue University - Purdue Polytechnic Anderson | $6,518 |
| South Bend | Purdue University - Purdue Polytechnic South Bend | $6,518 |
| New Albany | Purdue University - Purdue Polytechnic New Albany | $6,518 |
| Vincennes | Vincennes University | $6,886 |
| Gary | Indiana University-Northwest | $8,179 |
| Kokomo | Indiana University-Kokomo | $8,179 |
| New Albany | Indiana University-Southeast | $8,179 |
| South Bend | Indiana University-South Bend | $8,179 |
| Richmond | Indiana University-East | $8,179 |
| Hammond | Purdue University Northwest | $8,419 |

Alerts Sign-up