Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James Harper's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-05 | $2,800 | Rosamund Zander |
| 1 | 2020-03-06 | $2,800 | Benjamin Ross |
| 1 | 2020-05-28 | $2,800 | Marcia Grand |
| 4 | 2020-02-25 | $1,500 | Andrew Greiwe |
| 4 | 2020-03-06 | $1,500 | Shirley A. Harper |
| 6 | 2020-01-01 | $1,402 | Daniel Canon |
| 7 | 2020-01-23 | $1,000 | Marianne Glick |
| 7 | 2020-01-25 | $1,000 | Mary Tinder |
| 7 | 2020-01-28 | $1,000 | Fruman Jacobson |
| 7 | 2020-02-04 | $1,000 | Pres Kabacoff |
| 7 | 2020-02-11 | $1,000 | Mary T. Bookwalter |
| 7 | 2020-02-11 | $1,000 | Nicholas F. Stein |
| 7 | 2020-02-21 | $1,000 | Dave Wagner |
| 7 | 2020-02-27 | $1,000 | Timothy M. Hall |
| 7 | 2020-02-29 | $1,000 | Mary Black |
| 7 | 2020-03-12 | $1,000 | Julia Stasch |
| 7 | 2020-03-13 | $1,000 | Bob Nicksic |
| 7 | 2020-03-13 | $1,000 | Edna Elwood |
| 7 | 2020-03-14 | $1,000 | Carol Rizzolo |
| 7 | 2020-03-19 | $1,000 | Fruman Jacobson |
| 7 | 2020-03-28 | $1,000 | Timothy M. Hall |
| 7 | 2020-03-29 | $1,000 | Mary Black |
| 7 | 2020-03-31 | $1,000 | Harold T. Harper |
| 7 | 2020-03-31 | $1,000 | Reinier Beeuwkes III |
| 7 | 2020-04-19 | $1,000 | Fruman Jacobson |
| 7 | 2020-04-29 | $1,000 | Mary Black |
| 7 | 2020-04-30 | $1,000 | Stephen Silberstein |
| 7 | 2020-05-09 | $1,000 | Dennis Honeyman |
| 7 | 2020-05-11 | $1,000 | Timothy M. Hall |
| 7 | 2020-05-12 | $1,000 | Mark Sakitt |
| 7 | 2020-05-20 | $1,000 | Shirley A. Harper |
| 7 | 2020-05-23 | $1,000 | Carol Rizzolo |
| 7 | 2020-05-29 | $1,000 | Marian S. Jacobson |
| 7 | 2020-06-01 | $1,000 | Heidi Frey Greenwald |
| 35 | 2020-03-24 | $800 | Mary T. Bookwalter |
| 36 | 2020-04-29 | $750 | Mark Miller |
| 37 | 2020-04-11 | $700 | Marjorie Roswell |
| 38 | 2020-01-06 | $500 | Mohan Kesani |
| 38 | 2020-01-10 | $500 | Brian Dickover |
| 38 | 2020-01-14 | $500 | Vivek Mishra |
| 38 | 2020-01-22 | $500 | Eric Zudak |
| 38 | 2020-01-29 | $500 | Barbara Hanawalt |
| 38 | 2020-01-29 | $500 | Stephen Adik |
| 38 | 2020-01-30 | $500 | Michael Roberts |
| 38 | 2020-01-31 | $500 | Amelia Joiner |
| 38 | 2020-01-31 | $500 | Harold Hoffman |
| 38 | 2020-02-03 | $500 | Amanda Klevorn |
| 38 | 2020-02-03 | $500 | Diane M. Little |
| 38 | 2020-02-11 | $500 | Kathryn K. Anderson |
| 38 | 2020-02-11 | $500 | Ross Wisnewski |
| 38 | 2020-02-24 | $500 | John Clement |
| 38 | 2020-02-24 | $500 | Norbert Hornstein |
| 38 | 2020-02-25 | $500 | Judith Miller |
| 38 | 2020-03-06 | $500 | Alex Damman |
| 38 | 2020-03-06 | $500 | Walt Breitinger |
| 38 | 2020-03-12 | $500 | Brandon Hernandez |
| 38 | 2020-03-13 | $500 | Norbert Hornstein |
| 38 | 2020-03-22 | $500 | Hytham A. Rifai |
| 38 | 2020-03-24 | $500 | Arshad Malik |
| 38 | 2020-03-27 | $500 | John McLees |
| 38 | 2020-03-27 | $500 | Marjory Russell |
| 38 | 2020-03-27 | $500 | Peter Gollon |
| 38 | 2020-03-29 | $500 | Sara Pohlad |
| 38 | 2020-03-31 | $500 | David L. Chidester |
| 38 | 2020-03-31 | $500 | Robert P. Harper |
| 38 | 2020-03-31 | $500 | Tyler E. Thorgren |
| 38 | 2020-04-16 | $500 | Frank Sullivan |
| 38 | 2020-04-28 | $500 | John McLees |
| 38 | 2020-05-01 | $500 | Lauren Cerullo |
| 38 | 2020-05-09 | $500 | Almuhannad Alfrhan |
| 38 | 2020-05-09 | $500 | Daniel Lewis |
| 38 | 2020-05-11 | $500 | Bob Nicksic |
| 38 | 2020-05-12 | $500 | Noah McCormack |
| 38 | 2020-05-12 | $500 | Norbert Hornstein |
| 38 | 2020-05-15 | $500 | John Clement |
| 38 | 2020-05-17 | $500 | Alex Damman |
| 38 | 2020-05-19 | $500 | Vivek Mishra |
| 38 | 2020-05-22 | $500 | Frank Burns |
| 38 | 2020-05-23 | $500 | Christopher Grabarek |
| 38 | 2020-05-31 | $500 | Julia Stasch |
| 38 | 2020-06-22 | $500 | Calvin Bellamy |
| 82 | 2020-04-13 | $400 | George Terrell |
| 83 | 2020-01-21 | $350 | Michael Mirochna |
| 83 | 2020-05-24 | $350 | Michael Mirochna |
| 85 | 2020-02-11 | $300 | Susan Doss |
| 85 | 2020-02-25 | $300 | Mary Lou Vercellotti |
| 85 | 2020-03-04 | $300 | Susan Eleuterio |
| 85 | 2020-03-31 | $300 | Frances A. Saar |
| 85 | 2020-03-31 | $300 | Matthew Provenzano |
| 85 | 2020-04-27 | $300 | Brian Porter |
| 85 | 2020-05-04 | $300 | Russell Barksdale |
| 92 | 2020-01-01 | $250 | Ghazaly Imam |
| 92 | 2020-01-08 | $250 | Stephanie Oberlie |
| 92 | 2020-01-14 | $250 | David L. Chidester |
| 92 | 2020-01-16 | $250 | Benjamin Rubinstein |
| 92 | 2020-01-16 | $250 | Poonam Gill |
| 92 | 2020-01-24 | $250 | Nancy Habig |
| 92 | 2020-01-26 | $250 | Dana Rifai |
| 92 | 2020-01-27 | $250 | Barbara Tully |
| 92 | 2020-01-27 | $250 | Chris Sinchok |

Alerts Sign-up