Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Frank J. Mrvan's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-09 | $2,800 | Lynda Levin |
| 1 | 2020-01-12 | $2,800 | Michael Sarafin |
| 1 | 2020-01-26 | $2,800 | Brett Michalak |
| 1 | 2020-03-12 | $2,800 | Donald Weiss |
| 1 | 2020-03-23 | $2,800 | Tom Sarafin |
| 1 | 2020-03-31 | $2,800 | Brian Cook |
| 1 | 2020-03-31 | $2,800 | Christine Cook |
| 1 | 2020-03-31 | $2,800 | Michelle Schneider |
| 1 | 2020-04-10 | $2,800 | Gus Olympidis |
| 1 | 2020-05-12 | $2,800 | Jean F. Mrvan |
| 1 | 2020-06-03 | $2,800 | Ann Bochnowski |
| 1 | 2020-06-03 | $2,800 | David Bochnowski |
| 1 | 2020-06-03 | $2,800 | Michael Sarafin |
| 14 | 2020-05-12 | $2,799 | Doug Schafer |
| 14 | 2020-05-18 | $2,799 | Kimberly Schafer |
| 16 | 2020-01-06 | $2,690 | Matt Valuckis |
| 17 | 2020-01-10 | $2,500 | Dino Savarino |
| 17 | 2020-02-07 | $2,500 | Nicholas M. Popovich |
| 17 | 2020-05-12 | $2,500 | Stuart D. Lanoff |
| 20 | 2020-02-07 | $2,334 | Nick Popovich |
| 21 | 2020-02-07 | $2,251 | Kaley Sue Popovich |
| 21 | 2020-02-07 | $2,251 | Patricia Sage-Popovich |
| 23 | 2020-01-23 | $2,000 | Pamela Armagast |
| 23 | 2020-03-18 | $2,000 | Frank Mrvan |
| 23 | 2020-03-28 | $2,000 | Mark J. Grimmer |
| 26 | 2020-03-19 | $1,750 | Cheryl Bonin |
| 27 | 2020-03-05 | $1,726 | Kelly Kasten |
| 28 | 2020-04-06 | $1,500 | Suellen Tauber |
| 28 | 2020-04-08 | $1,500 | Susan Eleuterio |
| 28 | 2020-05-31 | $1,500 | Gina Golde |
| 31 | 2020-01-23 | $1,350 | John Peters |
| 32 | 2020-01-23 | $1,000 | Cesar Perez |
| 32 | 2020-01-23 | $1,000 | Thomas A. Liss |
| 32 | 2020-02-03 | $1,000 | Cheryl Trowe |
| 32 | 2020-02-08 | $1,000 | Annmarie Riley |
| 32 | 2020-02-08 | $1,000 | Judy Katz |
| 32 | 2020-02-16 | $1,000 | Gina Golde |
| 32 | 2020-03-03 | $1,000 | Nebkhepera Khuenaten |
| 32 | 2020-03-12 | $1,000 | Michael Nirenberg |
| 32 | 2020-03-17 | $1,000 | Claude Foreit |
| 32 | 2020-03-31 | $1,000 | James M. Bennett |
| 32 | 2020-03-31 | $1,000 | Richard Spasoff |
| 32 | 2020-05-04 | $1,000 | Wassim Shwaiki |
| 32 | 2020-05-06 | $1,000 | Alfred J. Perez |
| 32 | 2020-05-07 | $1,000 | Robert Schwartzers |
| 32 | 2020-05-07 | $1,000 | Rogelio Dominguez |
| 32 | 2020-05-12 | $1,000 | Anton Thompkins |
| 32 | 2020-05-12 | $1,000 | Calvin Chandler |
| 32 | 2020-05-12 | $1,000 | Michael Nirenberg |
| 32 | 2020-05-15 | $1,000 | Bart Leep |
| 32 | 2020-05-22 | $1,000 | Eric Leestma |
| 32 | 2020-05-31 | $1,000 | Laura Fuentes |
| 32 | 2020-05-31 | $1,000 | Stan Herrera |
| 32 | 2020-06-27 | $1,000 | Patrick M. Yingling |
| 32 | 2020-06-29 | $1,000 | Diane Newberg |
| 32 | 2020-06-29 | $1,000 | Paul Juola |
| 57 | 2020-04-06 | $800 | John A. Salzeider |
| 58 | 2020-03-28 | $750 | Jane M. Sefton |
| 59 | 2020-05-22 | $650 | Rogelio Dominguez |
| 60 | 2020-05-12 | $564 | Ramesh P. Kanuru |
| 61 | 2020-01-09 | $500 | Jennifer Yalowitz |
| 61 | 2020-01-09 | $500 | Lisa Kawalec |
| 61 | 2020-01-09 | $500 | Michael Gideon |
| 61 | 2020-01-09 | $500 | Michael Nirenberg |
| 61 | 2020-01-11 | $500 | Pete Susan Korellis |
| 61 | 2020-01-23 | $500 | Renee Ramos |
| 61 | 2020-01-23 | $500 | Samantha Salzeider |
| 61 | 2020-01-27 | $500 | Heather Fitzgerald |
| 61 | 2020-02-03 | $500 | Judith A. Mrvan |
| 61 | 2020-02-08 | $500 | Susan Mateja |
| 61 | 2020-02-17 | $500 | Joshua Halpern |
| 61 | 2020-02-28 | $500 | Reggie Tinsdale |
| 61 | 2020-03-01 | $500 | Mark Oprisko |
| 61 | 2020-03-03 | $500 | Judy Katz |
| 61 | 2020-03-08 | $500 | Mary Sudicky |
| 61 | 2020-03-09 | $500 | Theodore Poulos |
| 61 | 2020-03-10 | $500 | Ronald F. McColly |
| 61 | 2020-03-12 | $500 | Mark Forszt |
| 61 | 2020-03-12 | $500 | Michael Forszt |
| 61 | 2020-03-17 | $500 | Mary N. Tilak |
| 61 | 2020-04-17 | $500 | Delbert Smallwood |
| 61 | 2020-04-17 | $500 | Rogelio Dominguez |
| 61 | 2020-04-20 | $500 | David Gearman |
| 61 | 2020-04-24 | $500 | Himanshu Doshi |
| 61 | 2020-04-28 | $500 | Dean Sangalis |
| 61 | 2020-05-03 | $500 | Bharat Barai |
| 61 | 2020-05-05 | $500 | Victoria Bierman |
| 61 | 2020-05-08 | $500 | Corey Liss |
| 61 | 2020-05-12 | $500 | Francisco Ortega |
| 61 | 2020-05-15 | $500 | Jim Vaca |
| 61 | 2020-05-17 | $500 | Judy Katz |
| 61 | 2020-05-19 | $500 | Vivek Mishra |
| 61 | 2020-05-26 | $500 | Patrick Lee |
| 61 | 2020-05-27 | $500 | Rashmi Aggarwal |
| 61 | 2020-05-29 | $500 | Roosevelt Haywood III |
| 61 | 2020-05-31 | $500 | Robin Salzeider |
| 61 | 2020-05-31 | $500 | Samantha Salzeider |
| 61 | 2020-06-03 | $500 | Kerry Connor |
| 61 | 2020-06-03 | $500 | Matt Maloney |
| 61 | 2020-06-19 | $500 | Chester Cameron |

Alerts Sign-up