Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mara Reardon's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-28 | $2,800 | Mark A. Cereceda |
| 1 | 2020-03-02 | $2,800 | Audrey Schuster |
| 1 | 2020-03-02 | $2,800 | Mark Schuster |
| 1 | 2020-03-20 | $2,800 | Kathi George |
| 1 | 2020-03-20 | $2,800 | Steven Conforti |
| 1 | 2020-03-27 | $2,800 | Bernabe Williams |
| 1 | 2020-03-31 | $2,800 | John M. Connors Jr. |
| 1 | 2020-05-19 | $2,800 | Kyle Ferari-Munoz |
| 9 | 2020-01-28 | $2,700 | Gregory N. Anderson |
| 10 | 2020-05-08 | $2,672 | Matthew Reardon |
| 11 | 2020-05-20 | $2,600 | Luis Miranda |
| 12 | 2020-04-06 | $2,500 | Derly Valadez |
| 13 | 2020-03-19 | $1,800 | Ann M. Stack |
| 14 | 2020-05-26 | $1,750 | Jose Lopez |
| 15 | 2020-02-22 | $1,500 | Ben Gibson |
| 15 | 2020-03-26 | $1,500 | John E. Garcia |
| 15 | 2020-03-31 | $1,500 | Alex Pissios |
| 15 | 2020-06-02 | $1,500 | Deborah Romero |
| 15 | 2020-06-02 | $1,500 | Juan Calderon |
| 20 | 2020-01-28 | $1,100 | Rene Garcia |
| 20 | 2020-01-28 | $1,100 | Ruben Garcia |
| 22 | 2020-01-28 | $1,000 | Matthew Whetstone |
| 22 | 2020-02-07 | $1,000 | Steven Magallan |
| 22 | 2020-02-18 | $1,000 | John Haroldson |
| 22 | 2020-02-20 | $1,000 | Andrea Richter |
| 22 | 2020-02-20 | $1,000 | Ann M. Stack |
| 22 | 2020-02-20 | $1,000 | Rebecca Kubacki |
| 22 | 2020-03-06 | $1,000 | Susan Ramirez |
| 22 | 2020-03-10 | $1,000 | Betsy Pattullo |
| 22 | 2020-03-19 | $1,000 | Maureen Mader |
| 22 | 2020-03-24 | $1,000 | David Avila |
| 22 | 2020-03-26 | $1,000 | Tom Chakos Jr. |
| 22 | 2020-03-27 | $1,000 | Michael Leppert |
| 22 | 2020-03-27 | $1,000 | Rafael Fernandez |
| 22 | 2020-03-30 | $1,000 | Melissa Angelucci |
| 22 | 2020-03-31 | $1,000 | Anthony Mitson |
| 22 | 2020-03-31 | $1,000 | Richard Smotkin |
| 22 | 2020-03-31 | $1,000 | Terri Austin |
| 22 | 2020-04-08 | $1,000 | Theodore Brunsvold |
| 22 | 2020-04-14 | $1,000 | Charles Garcia |
| 22 | 2020-04-15 | $1,000 | John Fox |
| 22 | 2020-04-18 | $1,000 | Mamon Powers Jr. |
| 22 | 2020-04-22 | $1,000 | Susan Fleck |
| 22 | 2020-04-27 | $1,000 | Dennis Bradley |
| 22 | 2020-04-29 | $1,000 | Kelly R. Disser III |
| 22 | 2020-05-09 | $1,000 | Luca Candelaria |
| 22 | 2020-05-12 | $1,000 | Jeffrey Whiting |
| 22 | 2020-05-13 | $1,000 | Susan Ramirez |
| 22 | 2020-05-20 | $1,000 | Oscar Ramirez |
| 22 | 2020-05-22 | $1,000 | Victoria Defrancesco |
| 22 | 2020-05-26 | $1,000 | Betsy Pattullo |
| 22 | 2020-05-26 | $1,000 | Carmen Pineyro |
| 22 | 2020-06-01 | $1,000 | Elzie Higginbottom |
| 22 | 2020-06-01 | $1,000 | Jeanette Chavarria |
| 55 | 2020-05-20 | $990 | Warren Mathias |
| 56 | 2020-03-13 | $750 | Rick Baltensberger |
| 56 | 2020-05-24 | $750 | Trevor Vance |
| 58 | 2020-01-03 | $500 | Sheri Holsinger Collins |
| 58 | 2020-02-07 | $500 | Alexandra Meyer |
| 58 | 2020-02-19 | $500 | Jack Lieser |
| 58 | 2020-02-20 | $500 | Nancy R. Miles |
| 58 | 2020-02-21 | $500 | Michael McDermott |
| 58 | 2020-02-27 | $500 | Pete Nemeth |
| 58 | 2020-02-28 | $500 | Tyrone Blant |
| 58 | 2020-02-28 | $500 | Yvette Soto |
| 58 | 2020-03-10 | $500 | Jason Johns |
| 58 | 2020-03-12 | $500 | Pete Korellis |
| 58 | 2020-03-12 | $500 | Scott Maravilla |
| 58 | 2020-03-17 | $500 | Javier Martinez |
| 58 | 2020-03-18 | $500 | Marianne Glick |
| 58 | 2020-03-26 | $500 | Chris Gibson |
| 58 | 2020-03-26 | $500 | Louis Belch |
| 58 | 2020-03-30 | $500 | Cesar Santoy |
| 58 | 2020-03-31 | $500 | Edward Delaney |
| 58 | 2020-03-31 | $500 | Jason Lunderman |
| 58 | 2020-03-31 | $500 | Rodolfo Monterrosa |
| 58 | 2020-03-31 | $500 | Zuraya Tapia-Hadley |
| 58 | 2020-04-12 | $500 | Ed Burns |
| 58 | 2020-04-14 | $500 | Gila Bronner |
| 58 | 2020-04-20 | $500 | Paul Luka |
| 58 | 2020-04-22 | $500 | Ruth Hizon |
| 58 | 2020-04-28 | $500 | Brad Toothaker |
| 58 | 2020-05-04 | $500 | Steven Magallan |
| 58 | 2020-05-08 | $500 | Jason Bell |
| 58 | 2020-05-12 | $500 | Carlos Lopez |
| 58 | 2020-05-13 | $500 | Courtney Roberts |
| 58 | 2020-05-13 | $500 | Ed Delaney |
| 58 | 2020-05-13 | $500 | Heather Willey |
| 58 | 2020-05-15 | $500 | Carlos Fernandez |
| 58 | 2020-05-18 | $500 | Robert Reed |
| 58 | 2020-05-19 | $500 | Martin Dilan |
| 58 | 2020-05-19 | $500 | Vijay Dave |
| 58 | 2020-05-20 | $500 | David Spross |
| 58 | 2020-05-20 | $500 | Rudy Beserra |
| 58 | 2020-05-21 | $500 | Ricardo Meza |
| 58 | 2020-05-22 | $500 | Matt Bell |
| 58 | 2020-05-23 | $500 | Billy Ocasio |
| 58 | 2020-05-25 | $500 | Ryan Gasbarro |
| 58 | 2020-05-26 | $500 | Brian Tabor |
| 58 | 2020-05-26 | $500 | Matthew Vondra |

Alerts Sign-up