Adobe Stock
Adobe Stock
Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gary for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Dmart | 4301 Cleveland St., 46408 | $2.15 |
| All Star | 3501 Broadway St., 46409 | $2.15 |
| CITGO | 3499 Grant St., 46408 | $2.15 |
| Amstar | 1900 Harrison St., 46407 | $2.15 |
| $ave | 1001 E. 21st Ave., 46407 | $2.15 |

Alerts Sign-up