According to numbers reported through the fourth quarter of 2020, businesses in Indiana received $1.9 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Reid Hospital & Health Care Services, Inc. with a total of $58.5 million. The average loan size in the city was $404,633 while the state's average loan amount was $352,160.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Munster Medical Research Foundation, Inc. | $28,981,546 |
| 2 | Franciscan Physician Network | $5,374,770 |
| 3 | Illinois Retina Associates S C | $2,348,063 |
| 4 | Community Care Network, Inc. | $2,256,179 |
| 5 | Community Village, Inc. | $1,257,540 |
| 6 | Suniti Medical Corporation | $1,059,695 |
| 7 | Primary Healthcare Associates School | $629,444 |
| 8 | Consultants in Cardiology & Electrophysiololgy, LLC | $427,932 |
| 9 | Northwest Indiana Pathology Consultants, PC | $376,701 |
| 10 | Munster Radiology Group, PC | $365,982 |
| 11 | Hospice of the Calumet Area, Inc. | $278,892 |
| 12 | Emergency Care Associates of Indiana, LLC | $248,125 |
| 13 | Cardiovascular Consultants, PC | $247,101 |
| 14 | Orthopaedic Specialists of Northwest Indiana, PC | $219,483 |
| 15 | Community Stroke and Rehabilitation Center, Inc. | $179,418 |
| 16 | The Dialysis Center of Munster, LLC | $176,707 |
| 17 | Chest Physician Consultants, Ltd. | $152,646 |
| 18 | Munster Eye Care Associaties, P.C. | $149,777 |
| 19 | Northwest Indiana Eye Associates, PC | $134,595 |
| 20 | Amedisys Indiana, L.L.C | $127,853 |
| 21 | Compton and Broomhead Dental Center | $121,569 |
| 22 | Surgery Center of Munster, LLC | $115,616 |
| 23 | Soraj Arora P. C, D.O. | $115,045 |
| 24 | North Point Orthopedics, LLC | $112,948 |
| 25 | American Choice Home Health Care, LLC | $98,170 |
| 26 | Columbia Medical Center, Ltd. | $97,677 |
| 27 | Total Home Health Services | $89,609 |
| 28 | Jeffrey T Meister LLC, D.D.S. | $83,186 |
| 29 | Great Lakes Healthcare Specialists, LLC | $79,183 |
| 30 | Serenity Surgical, LLC | $77,676 |
| 31 | Eon Clinics Indiana, LLC | $70,324 |
| 32 | Passionate Care, Inc. | $64,775 |
| 33 | Midwest Pain Management Centers, LLC | $62,355 |
| 34 | Layous, LLC | $58,712 |
| 35 | GN Endocrinology, Ltd. | $44,136 |
| 36 | Munster Orthopaedic Institute, LLC | $40,142 |
| 37 | Wadas Dental & Associates, Inc. | $39,895 |
| 38 | Dermio Dermatology, LLC | $39,722 |
| 39 | Michael R Mitsos, PC, D.D.S. | $37,617 |
| 40 | Aac Orthodonticspc | $37,197 |
| 41 | Andy Koultourides, D.D.S. | $36,000 |
| 42 | Angel Health Care Services School | $34,246 |
| 43 | Extraordinary Rehab Services, LLC | $32,748 |
| 44 | Chantel Medical, LLC | $32,588 |
| 45 | Arthur H. Katz, S. C., M.D. | $27,596 |
| 46 | Northwest Indiana ID Associates, PC | $26,295 |
| 47 | Munster Open MRI & Imaging, Inc. | $25,897 |
| 48 | Mark Nootens PC, M.D. | $25,582 |
| 49 | Divine Home Health Services, Inc. | $25,177 |
| 50 | Premier Surgical Specialists, P.C. | $23,884 |

Alerts Sign-up