According to numbers reported through the fourth quarter of 2020, businesses in Indiana received $1.9 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Reid Hospital & Health Care Services, Inc. with a total of $58.5 million. The average loan size in the city was $60,625 while the state's average loan amount was $352,160.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Porter Physician Services, LLC | $778,644 |
| 2 | Healthlinc, Inc. | $656,140 |
| 3 | Dunes Hospice, LLC | $517,279 |
| 4 | Heart to Heart Hospice of Northern Indiana, LLC | $449,474 |
| 5 | Porter-Starke Services, Inc. | $435,227 |
| 6 | Visiting Nurse Association of Porter County, Indiana, Inc. | $349,652 |
| 7 | Opportunity Enterprises, Inc. | $293,266 |
| 8 | Valparaiso Family Dentistry, PC | $221,256 |
| 9 | Valparaiso Home Care Services, LLC | $197,928 |
| 10 | NWI Dental, LLC | $178,538 |
| 11 | Uro Surgery Associates, LLC | $158,925 |
| 12 | Radiologic Associates of Northwest Indiana, PC | $145,252 |
| 13 | Obstetrical & Gynecological Associates, Inc. | $130,059 |
| 14 | Northern Indiana Oncology Center of Porter Memorial Hospital, LLC | $122,751 |
| 15 | Associated Pediatricians, LLC | $121,741 |
| 16 | Priority Rehab Home Health, LLC | $109,694 |
| 17 | RCD, Inc. | $89,177 |
| 18 | Vein Associates of Northwest Indiana, LLC | $82,103 |
| 19 | Northwest Indiana Eye & Laser Center, PC | $71,548 |
| 20 | NWI Foot and Ankle Clinic | $69,200 |
| 21 | Cavanaugh and Nondorf Orthodontics, P.C. | $60,877 |
| 22 | South Shore Foot and Ankle, PC | $44,737 |
| 23 | Accent Dental, PC | $44,549 |
| 24 | City of Valparaiso | $38,713 |
| 25 | Lieske-Nondorf Family Dentistry, PC | $38,534 |
| 26 | The Dialysis Center of Valparaiso, LLC | $38,480 |
| 27 | Nadeem U Kamran LLC, M.D. | $37,614 |
| 28 | Pediatric Dental Association of Indiana | $33,649 |
| 29 | Indiana AMS, LLC | $30,517 |
| 30 | Advanced Neurology, LLC | $29,182 |
| 31 | LDB Health Systems, LLC | $26,226 |
| 32 | TMC Premier Services, Inc. | $22,841 |
| 33 | Family Concern Counseling, Inc. | $22,376 |
| 34 | Joseph Majka, PC, D.D.S. | $21,664 |
| 35 | Growing Smiles Pediatric Dentistry, PC | $19,886 |
| 36 | Shideler Dentistry, PC | $19,746 |
| 37 | Mid America Mental Health, LLC | $19,469 |
| 38 | DK Orthopedics, LLC | $18,889 |
| 39 | Medical Associates of NWI, LLC | $17,128 |
| 40 | Dental ARTS Group, LLC | $16,933 |
| 41 | Karefirst Indiana, PC | $16,314 |
| 42 | Heather L. Jozwiak PC, OD | $15,681 |
| 43 | William Paul Roman Jr. | $13,594 |
| 44 | Paul G Sommer PC, D.P.M. | $13,412 |
| 45 | Ranga Kota PC, M.D. | $13,317 |
| 46 | Choices Counseling Services, PC | $13,267 |
| 47 | Artemis for Women, LLC | $12,779 |
| 48 | Professional Hearing Management, Inc. | $12,507 |
| 49 | Integrity Medical Center, PC | $12,494 |
| 50 | Advanced Optix, LLC | $11,711 |

Alerts Sign-up