Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 96.6%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Indiana across all industries submitted 2,885 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Health Care and Social Assistance industry led H-1B petition approvals in the The Region News publication area during 2024, filing a total of 18 petitions (30.5% of all submissions) and receiving approvals for all of them. The Manufacturing industry followed, with 15 petitions (25.4% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Bionic Prosthetics and Orthotics Group, LLC with seven petitions and all of them approved, Daifuku Intralogistics America Cor with six petitions and all of them approved, and St. Mary Medical Center with five petitions filed and an approval rate of 100%.
Compared to 2023, Indiana saw a 21.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Health Care and Social Assistance | 18 | 30.5% | 100% | 0% |
2 | Manufacturing | 15 | 25.4% | 100% | 0% |
3 | Professional, Scientific, and Technical Services | 11 | 18.6% | 100% | 0% |
4 | Wholesale Trade | 2 | 3.4% | 100% | 0% |
4 | Management of Companies and Enterprises | 2 | 3.4% | 50% | 50% |
4 | Educational Services | 2 | 3.4% | 100% | 0% |
4 | Construction | 2 | 3.4% | 100% | 0% |
4 | Accommodation and Food Services | 2 | 3.4% | 50% | 50% |
9 | Retail Trade | 1 | 1.7% | 100% | 0% |
9 | Finance and Insurance | 1 | 1.7% | 100% | 0% |
9 | Transportation and Warehousing | 1 | 1.7% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Bionic Prosthetics and Orthotics Group, LLC | Health Care and Social Assistance, Wholesale Trade | 7 | 100% | 0% |
Daifuku Intralogistics America Cor | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
St. Mary Medical Center | Health Care and Social Assistance | 5 | 100% | 0% |
Arcelormittal USA Research, LLC | Manufacturing | 4 | 100% | 0% |
MSI Express, Inc. | Manufacturing | 4 | 100% | 0% |
Alliance Group Technologies Compan | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
KSN Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Arcelormittal Sales and Administra | Manufacturing | 2 | 100% | 0% |
Powers and Sons Construction | Construction | 2 | 100% | 0% |
CSCGH Shared Services, LLC | Management of Companies and Enterprises | 2 | 50% | 50% |
Southlake Community Mental Health | Health Care and Social Assistance | 2 | 100% | 0% |
Powdercoil Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Quadralite Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qualexa Healthcare, LLC | Finance and Insurance | 1 | 100% | 0% |
St. Catherine Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sun Hotel, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
TC Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Veterans Truck Center, LLC | Transportation and Warehousing | 1 | 100% | 0% |
White Lodging Services Corporation | Accommodation and Food Services | 1 | 100% | 0% |
Porter Physician Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Nick S Building Supply, Inc. | Wholesale Trade | 1 | 100% | 0% |
Lutheran University Association, Inc. | Educational Services | 1 | 100% | 0% |
LA Porte Clinic Company, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
K and S Engineers, Inc. | 1 | 100% | 0% | |
Ivy Technician Community College | Educational Services | 1 | 100% | 0% |
Hoise Material Handling, Inc. | Manufacturing | 1 | 100% | 0% |
Healthlinc, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
DVG Team, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crown Point Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Apex Physical Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE