Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Melissa Borom's campaign from the beginning of the year through August 17.
2020 contributions to Melissa Borom's campaign
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-05 | $25 | James Borom |
| 2020-01-08 | $1,000 | Melissa Borom |
| 2020-01-09 | $100 | James Borom |
| 2020-01-10 | $250 | Crystal Johnson |
| 2020-01-15 | $500 | Colin Geraghty |
| 2020-01-15 | $350 | Kevin Waklatsi |
| 2020-01-15 | $150 | Will Wilder |
| 2020-01-17 | $1,000 | Patti Kauffmann |
| 2020-01-28 | $250 | Ryan Clore |
| 2020-01-31 | $1,000 | Joanne Royce |
| 2020-02-01 | $100 | Shannon Kendrick |
| 2020-02-05 | $250 | Clyde Vanel |
| 2020-02-11 | $2,000 | Cedric Richmond |
| 2020-02-12 | $2,700 | Wayne Jordan |
| 2020-02-14 | $1,000 | Neal Schmale |
| 2020-02-26 | $1,000 | Rachel Simon |
| 2020-02-27 | $500 | Keith Perkins |
| 2020-02-27 | $1,000 | Precious Jacobs |
| 2020-02-29 | $500 | Karen Freeman-Wilson |
| 2020-02-29 | $1,000 | Sarah O'Neill |
| 2020-02-29 | $150 | Shannon Kendrick |
| 2020-02-29 | $150 | Will Wilder |
| 2020-03-03 | $1,000 | Agnes Gund |
| 2020-03-04 | $100 | James Borom |
| 2020-03-05 | $1,000 | Joseph Power |
| 2020-03-06 | $500 | Susan Pritzker |
| 2020-03-06 | $500 | Wassim Shwaiki |
| 2020-03-08 | $500 | David Brown |
| 2020-03-09 | $1,000 | Quinn M. Delaney |
| 2020-03-09 | $250 | Rayford Williams |
| 2020-03-10 | $250 | Clyde Vanel |
| 2020-03-10 | $1,000 | Douglas Durst |
| 2020-03-10 | $250 | Marta Morando |
| 2020-03-10 | $250 | Mitchell Kaplan |
| 2020-03-12 | $1,000 | Karen Bass |
| 2020-03-13 | $250 | Michael Lombardo |
| 2020-03-14 | $2,800 | David Storch |
| 2020-03-15 | $250 | Celeste Meier |
| 2020-03-17 | $500 | David Baldacci |
| 2020-03-20 | $2,800 | Dennis Mehiel |
| 2020-03-20 | $250 | Joan Powers |
| 2020-03-21 | $250 | Gregory Mayer |
| 2020-03-28 | $500 | Karen Freemanwilson |
| 2020-03-28 | $2,800 | Rashod Johnson |
| 2020-03-28 | $100 | Shannon Kendrick |
| 2020-03-29 | $250 | Cheryle Robinson Jackson |
| 2020-03-30 | $500 | Ryan Goertzen |
| 2020-03-31 | $250 | Carl Drummer |
| 2020-03-31 | $100 | Melissa Borom |
| 2020-03-31 | $1,000 | Nicholas Gross |
| 2020-04-01 | $300 | Kenneth Clark |
| 2020-04-01 | $500 | Walter White |
| 2020-04-01 | $250 | Wardell Watkins |
| 2020-04-02 | $250 | Crystal Maguire |
| 2020-04-16 | $1,000 | Michael Cassidy |
| 2020-04-24 | $1,000 | Frank Borom |
| 2020-04-26 | $250 | Duane Hayden |
| 2020-04-28 | $500 | Mark Bergman |
| 2020-05-02 | $250 | Brian Gossett |
| 2020-05-06 | $250 | Ashley Marks |
| 2020-05-10 | $250 | Joanne McDonald |
| 2020-05-11 | $500 | Kam Buckner |
| 2020-05-14 | $250 | Abby Bried |
| 2020-05-22 | $500 | James Schellinger |
| 2020-05-23 | $500 | Paul Kauffmann |
| 2020-05-28 | $250 | Clyde Vanel |

Alerts Sign-up