This was 19.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,685.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hebron for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 191 | 8.4 |
| Regular high school diploma | 1,139 | 50.3 |
| GED or alternative credential | 169 | 7.5 |
| Some college, less than 1 year | 208 | 9.2 |
| Some college, 1 or more years, no degree | 182 | 8 |
| Associate's degree | 145 | 6.4 |
| Bachelor's degree | 180 | 7.9 |
| Master's degree | 52 | 2.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up