This was 8.5 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 13,884.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chesterton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 512 | 5.5 |
| Regular high school diploma | 1,926 | 20.7 |
| GED or alternative credential | 306 | 3.3 |
| Some college, less than 1 year | 704 | 7.6 |
| Some college, 1 or more years, no degree | 1,706 | 18.4 |
| Associate's degree | 884 | 9.5 |
| Bachelor's degree | 2,272 | 24.5 |
| Master's degree | 564 | 6.1 |
| Professional school degree | 348 | 3.7 |
| Doctorate degree | 66 | 0.7 |

Alerts Sign-up