This was 23 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 5,822.
79.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Westville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 984 | 20.3 |
| Regular high school diploma | 821 | 17 |
| GED or alternative credential | 1,798 | 37.1 |
| Some college, less than 1 year | 198 | 4.1 |
| Some college, 1 or more years, no degree | 410 | 8.5 |
| Associate's degree | 344 | 7.1 |
| Bachelor's degree | 253 | 5.2 |
| Master's degree | 22 | 0.5 |
| Professional school degree | 11 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up