This was 12.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,519.
82.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Roselawn for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 435 | 17.4 |
| Regular high school diploma | 944 | 37.8 |
| GED or alternative credential | 183 | 7.3 |
| Some college, less than 1 year | 95 | 3.8 |
| Some college, 1 or more years, no degree | 263 | 10.5 |
| Associate's degree | 303 | 12.1 |
| Bachelor's degree | 165 | 6.6 |
| Master's degree | 85 | 3.4 |
| Professional school degree | 23 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up