This was 17.2 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 22,604.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Munster for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 525 | 3.3 |
| Regular high school diploma | 4,176 | 26.1 |
| GED or alternative credential | 335 | 2.1 |
| Some college, less than 1 year | 912 | 5.7 |
| Some college, 1 or more years, no degree | 1,540 | 9.6 |
| Associate's degree | 1,467 | 9.2 |
| Bachelor's degree | 4,659 | 29.1 |
| Master's degree | 1,761 | 11 |
| Professional school degree | 470 | 2.9 |
| Doctorate degree | 166 | 1 |

Alerts Sign-up