Adobe Stock
Adobe Stock
Of the 1,069 subsidies provided, the largest was for Moon Island Farms Partnership, which received $172,351 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Lake County farmer was $1 to Michael - Vanator Family Joint Trust Vanator.
There were 1,840 fewer subsidies than the year before, and the total value of the subsidies fell by $5,273,911.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Moon Island Farms Partnership | $172,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $315,693 |
Moon Island Farms Partnership | $96,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,693 |
Dorn Farms | $83,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,488 |
Hayden Grove Farms, GP | $82,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,017 |
Mathis Farms, Inc. | $80,950 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $233,796 |
Mathis Farms, Inc. | $78,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $233,796 |
Van Deursen Farms, Inc. | $52,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,679 |
Reichert Farms, Inc. | $49,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,980 |
Mathis Farms, Inc. | $46,191 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $233,796 |
Stephen E. Hein | $41,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,136 |
Kyle Bruce | $38,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,496 |
Trust No 11-5 | $35,544 | Conservation Reserve Program Payment - Annual Rental | $44,022 |
Wunderink Riverside Farms, Inc. | $35,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,283 |
Twin Rocks Farm, LLC | $34,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,468 |
Thomas A. Vater | $33,450 | Conservation Reserve Program Payment - Annual Rental | $47,431 |
Jody L. Herr | $33,367 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,116 |
Carrie Lynn Adams | $33,042 | Conservation Reserve Program Payment - Annual Rental | $47,426 |
DJH Farms, LLC | $33,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,885 |
Jody L. Herr | $32,089 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $158,116 |
Rantam, Inc. | $31,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,356 |
TC, Inc. | $31,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,960 |
Huseman Farm, Inc. | $27,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,929 |
John Wm Coulter | $26,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,263 |
Moon Island Farms Partnership | $24,122 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,693 |
Dorn Farms | $23,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,488 |
Stephen E. Hein | $23,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,136 |
Paul Kleine Farms, Inc. | $23,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,955 |
Rose Marie Kleine | $22,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,032 |
Jody L. Herr | $22,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,116 |
Tebben Hansen Farm, LLC | $21,694 | Conservation Reserve Program Payment - Annual Rental | $21,694 |
Hein Farms, Inc. | $21,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,575 |
John Wm Coulter | $21,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,263 |
Dorn Farms | $21,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,488 |
Joseph C. Buergler | $20,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,287 |
Teresa Buergler | $20,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,758 |
Jody L. Herr | $20,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,116 |
Dennis R Hutchens Living Trust | $20,725 | Conservation Reserve Program Payment - Annual Rental | $40,149 |
Henry Wunderink | $20,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,393 |
Mathis Farms, Inc. | $20,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $233,796 |
Sutton Farms Enterprises, LLC | $19,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,383 |
Dennis R Hutchens Living Trust | $19,424 | Conservation Reserve Program - Transition Incentives Program | $40,149 |
D & C Farms, Inc. | $19,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,127 |
FD Kroll Farms, Inc. | $19,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,132 |
Thomas Miller | $19,317 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,167 |
Mitsch Farms, LLC | $19,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,840 |
Brian Wietbrock | $18,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,489 |
Keith P. Kleine | $17,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,196 |
David Kleine | $16,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,377 |
Jason Harper Farms, LLC | $16,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,433 |
Edward J. Hein | $16,699 | Dairy Margin Coverage Program | $127,173 |
Jody L. Herr | $16,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,116 |
Wayne Nelson | $16,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,903 |
Debra L. Nelson | $16,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,902 |
Solid Rock Farms, LLC | $15,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,674 |
Edward J. Hein | $15,009 | Dairy Margin Coverage Program | $127,173 |
James Phillips | $15,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,312 |
Southlake Farms, Inc. | $14,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,668 |
Craig Wietbrock | $14,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,092 |
Thomas Miller | $14,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,167 |
Gerald Kretz | $14,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,726 |
Lori A. Jones | $13,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,213 |
Deep River Farms, Inc. | $13,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,275 |
WMD Hayden Farms, LLC | $13,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,605 |
Edward J. Hein | $12,888 | Dairy Margin Coverage Program | $127,173 |
Edward J. Hein | $12,809 | Dairy Margin Coverage Program | $127,173 |
Kyle Bruce | $12,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,496 |
DJH Farms, LLC | $12,693 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,885 |
Jody L. Herr | $12,642 | Web-Based NAP | $158,116 |
Binka Farms, LLC | $12,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,483 |
Zagorka Micic | $12,321 | Conservation Reserve Program Payment - Annual Rental | $18,653 |
Heaton Farm Enterprises, LLC | $12,126 | Market Facilitation Program - Crops Program | $20,889 |
Robert M. Jensen | $12,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,317 |
Edward J. Hein | $11,945 | Dairy Margin Coverage Program | $127,173 |
Kocsis Family Irrevocable Trust | $11,806 | Conservation Reserve Program Payment - Annual Rental | $11,806 |
David Kleine | $11,562 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,377 |
Cumberland Farm | $11,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,433 |
Cumberland Farm | $11,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,433 |
Keithley Farms, Inc. | $10,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,275 |
Cathy Wunderink | $10,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,671 |
Mark Wunderink | $10,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,671 |
G. L. Mitsch Farms, LLC | $10,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,057 |
Rantam, Inc. | $10,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,356 |
Cumberland Farm | $10,400 | Conservation Reserve Program Payment - Annual Rental | $47,433 |
Cumberland Farm | $10,400 | Conservation Reserve Program Payment - Annual Rental | $47,433 |
Stephen E. Hein | $10,316 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,136 |
Edward J. Hein | $10,255 | Dairy Margin Coverage Program | $127,173 |
Moon Island Farms Partnership | $10,163 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,693 |
Edward J. Hein | $10,098 | Dairy Margin Coverage Program | $127,173 |
Edward J. Hein | $10,059 | Dairy Margin Coverage Program | $127,173 |
Eugene Lagacy | $9,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,668 |
Benjamin Porter | $9,498 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,813 |
Edward J. Hein | $9,273 | Dairy Margin Coverage Program | $127,173 |
William C Haak Trust | $9,037 | Conservation Reserve Program Payment - Annual Rental | $9,037 |
Sterling R Pentecost Trust SRP | $8,802 | Price Loss Coverage Program | $11,463 |
Heaton Farm Enterprises, LLC | $8,763 | Agriculture Risk Program - Individual Coverage | $20,889 |
TC, Inc. | $8,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,960 |
Edward J. Hein | $8,605 | Dairy Margin Coverage Program | $127,173 |
Daniel J. Robinson | $8,502 | Conservation Reserve Program Payment - Annual Rental | $8,888 |
Patrick a Sawaska | $8,502 | Conservation Reserve Program Payment - Annual Rental | $8,888 |
Dahl Farms, Inc. | $8,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,477 |
Harold Mussman Jr. | $8,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,006 |
Rose Marie Kleine | $8,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,032 |
David Kleine | $8,449 | Dairy Margin Coverage Program | $98,377 |
Jody L. Herr | $8,342 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,116 |
Dale Midkiff | $8,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,691 |
Fred Herr | $8,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,296 |
Hein Farms, Inc. | $8,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,575 |
Thomas A. Vater | $8,077 | Conservation Reserve Program Payment - Annual Rental | $47,431 |
Robert Jensen II | $7,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,985 |
Garry Neitzel | $7,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,708 |
Glenn Neitzel | $7,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,708 |
Benjamin Porter | $7,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,813 |
David Kleine | $7,594 | Dairy Margin Coverage Program | $98,377 |
Jedd Pehl-Jp Farms | $7,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,505 |
Paul Kleine Farms, Inc. | $7,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,955 |
Wunderink Riverside Farms, Inc. | $7,285 | Agriculture Risk Program - Individual Coverage | $65,283 |
William Frederick Peterson | $7,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,451 |
Martha B Bisacchi | $7,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,888 |
Robert Lambert - Robert&catherine Lambert Trust | $7,080 | Conservation Reserve Program Payment - Annual Rental | $10,926 |
Joseph C. Buergler | $7,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,287 |
Teresa Buergler | $7,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,758 |
Peter K. Back | $7,020 | Conservation Reserve Program Payment - Annual Rental | $7,020 |
Kevin Reichert | $6,932 | Conservation Reserve Program Payment - Annual Rental | $7,619 |
Jody L. Herr | $6,901 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,116 |
Robert T. Neises | $6,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,786 |
Thomas Hein | $6,726 | Conservation Reserve Program Payment - Annual Rental | $6,726 |
Atul Kumar | $6,571 | Conservation Reserve Program Payment - Annual Rental | $6,689 |
Trust No 11-5 | $6,542 | Conservation Reserve Program Payment - Annual Rental | $44,022 |
David Kleine | $6,521 | Dairy Margin Coverage Program | $98,377 |
David Kleine | $6,481 | Dairy Margin Coverage Program | $98,377 |
Jacqualyn Surma-Jacqualyn Surma Rev Trust | $6,437 | Conservation Reserve Program Payment - Annual Rental | $6,437 |
Wunderink Riverside Farms, Inc. | $6,164 | Agricultural Risk Coverage Program - Individual | $65,283 |
BZ Farmz, LLC | $6,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,974 |
Carrie Lynn Adams | $6,108 | Conservation Reserve Program Payment - Annual Rental | $47,426 |
Carrie Lynn Adams | $6,093 | Conservation Reserve Program Payment - Annual Rental | $47,426 |
David Kleine | $6,044 | Dairy Margin Coverage Program | $98,377 |
Mathis Farms, Inc. | $6,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $233,796 |
Dorn Farms | $5,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,488 |
Donald Bult | $5,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,697 |
Tepee Enterprises, Inc. | $5,855 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,658 |
William Sanders | $5,758 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,197 |
Rose Marie Kleine | $5,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,032 |
Dale R. Huseman | $5,651 | Conservation Reserve Program Payment - Annual Rental | $13,007 |
Kenneth A. Huseman | $5,651 | Conservation Reserve Program Payment - Annual Rental | $13,007 |
Carlson Farms, Inc. | $5,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,631 |
Gariup Enterprises, LLC | $5,624 | Conservation Reserve Program Payment - Annual Rental | $5,632 |
Dale R. Huseman | $5,476 | Conservation Reserve Program Payment - Annual Rental | $13,007 |
Kenneth A. Huseman | $5,476 | Conservation Reserve Program Payment - Annual Rental | $13,007 |
Robert W. Nadolski | $5,468 | Conservation Reserve Program Payment - Annual Rental | $8,506 |
Edward Fraikin JR | $5,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,637 |
Carla S. Herr | $5,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,310 |
John Wm Coulter | $5,302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,263 |
Kyle Bruce | $5,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,496 |
Dorn Farms | $5,255 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,488 |
Harold Mussman Jr. | $5,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,006 |
John Kramer | $5,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,445 |
CPM Farms, LLC | $5,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,728 |
David Kleine | $5,189 | Dairy Margin Coverage Program | $98,377 |
David Kleine | $5,109 | Dairy Margin Coverage Program | $98,377 |
Vernon Kretz | $5,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,761 |
Warren G. Engstrom | $5,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,694 |
David Kleine | $5,089 | Dairy Margin Coverage Program | $98,377 |
Robert Jensen II | $4,982 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,985 |
Ronald D Bruce - Ronald D Bruce Revocable Trust | $4,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,284 |
BZ Farmz, LLC | $4,969 | Agricultural Risk Coverage Program - Individual | $16,974 |
Wunderink Riverside Farms, Inc. | $4,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,283 |
Jody L. Herr | $4,925 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,116 |
Zagorka Micic | $4,910 | Conservation Reserve Program Payment - Annual Rental | $18,653 |
Roger Malone-Roger L & Sherry L Malone RLT | $4,871 | Conservation Reserve Program Payment - Annual Rental | $4,871 |
Thomas Miller | $4,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,167 |
Mitsch Farms, LLC | $4,729 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,840 |
BZ Farmz, LLC | $4,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,974 |
David Kleine | $4,692 | Dairy Margin Coverage Program | $98,377 |
TDM Farms, Inc. | $4,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,489 |
Daniel B. Peterson | $4,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,535 |
Irene Ringers | $4,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,197 |
David Echterling | $4,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,657 |
Randy G. Gaumer | $4,456 | Conservation Reserve Program Payment - Annual Rental | $8,249 |
Timothy R. Einspahr | $4,407 | Conservation Reserve Program Payment - Annual Rental | $5,871 |
Benjamin D Schmid-Benjamin D & Ann Schmid Rev Liv Trust | $4,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,750 |
David Kleine | $4,354 | Dairy Margin Coverage Program | $98,377 |
Nancy Sanders - CP Sanders Farm, LLC | $4,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,454 |
James Kramer | $4,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,375 |
DW Rentals, LLC | $4,284 | Conservation Reserve Program Payment - Annual Rental | $11,326 |
DW Rentals, LLC | $4,284 | Conservation Reserve Program Payment - Annual Rental | $11,326 |
Moon Island Farms Partnership | $4,267 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,693 |
James Phillips | $4,235 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,312 |
John Wm Coulter | $4,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,263 |
John Wm Coulter | $4,077 | Agricultural Risk Coverage Program - County | $66,263 |
Jason Harper Farms, LLC | $4,064 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,433 |
Eugene Lagacy | $3,991 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,668 |
John A. Sears | $3,953 | Conservation Reserve Program Payment - Annual Rental | $5,567 |
Dorn Farms | $3,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,488 |
Evelyn Wagner | $3,930 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,913 |
Larry T Wagner | $3,930 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,913 |
Johnson's Farm Produce, Inc. | $3,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,585 |
Mark E Lindemer SR & Barbara F Lindemer Rev Liv Trustee | $3,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,809 |
Edward J. Hein | $3,842 | Dairy Margin Coverage Program | $127,173 |
Carol A. Wendel | $3,836 | Conservation Reserve Program Payment - Annual Rental | $4,915 |
Charlotte Leonard Legacy Trust | $3,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,125 |
Sutton Farms Enterprises, LLC | $3,728 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,383 |
Moon Island Farms Partnership | $3,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,693 |
Patricia Boyd | $3,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,659 |
Donald W Iddings II & Julie a Iddings Rev Liv Trust | $3,620 | Conservation Reserve Program Payment - Annual Rental | $4,738 |
Robert W. Blunt | $3,516 | Conservation Reserve Program Payment - Annual Rental | $4,525 |
John Rosevear | $3,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,511 |
Huseman Land Trust | $3,510 | Conservation Reserve Program Payment - Annual Rental | $5,882 |
Bruce Family Farms, LLC | $3,504 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,700 |
Kempton Java, Corp. | $3,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,519 |
Kempton Java, Corp. | $3,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,519 |
Felix Smigel IRR Trust | $3,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,400 |
Garry D Erny Living Trust | $3,396 | Conservation Reserve Program Payment - Annual Rental | $4,248 |
J & B Equipment Leasing, Inc. | $3,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,322 |
Paul Bloede | $3,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,450 |
Wunderink Riverside Farms, Inc. | $3,293 | Agriculture Risk Program - Individual Coverage | $65,283 |
Keith P. Kleine | $3,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,196 |
Jason Harper Farms, LLC | $3,251 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,433 |
Randy G. Gaumer | $3,248 | Conservation Reserve Program Payment - Annual Rental | $8,249 |
Carol Belshaw | $3,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,224 |
David Braatz | $3,192 | Conservation Reserve Program Payment - Annual Rental | $4,735 |
Kyle Bruce | $3,183 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,496 |
DJH Farms, LLC | $3,173 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,885 |
James W. Hamblin | $3,133 | Conservation Reserve Program Payment - Annual Rental | $9,014 |
Thomas A. Vater | $3,106 | Conservation Reserve Program Payment - Annual Rental | $47,431 |
David Van Drunen | $3,095 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,045 |
Depaoli-Schutz Farm Partnership | $3,092 | Conservation Reserve Program Payment - Annual Rental | $3,308 |
Kempton Java, Corp. | $3,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,519 |
Kempton Java, Corp. | $3,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,519 |
Luke A. Schowalter | $3,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,309 |
Robert W. Nadolski | $3,038 | Conservation Reserve Program Payment - Annual Rental | $8,506 |
Juanita Zurbriggen | $3,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,437 |
Ray & Helen Mcintire Limited | $3,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,032 |
Lawrence Schwer | $2,961 | Conservation Reserve Program Payment - Annual Rental | $7,730 |
Lawrence Schwer | $2,961 | Conservation Reserve Program Payment - Annual Rental | $7,730 |
Mitsch Farms, LLC | $2,961 | Agricultural Risk Coverage Program - Individual | $42,840 |
Debra Weid Lenardi | $2,936 | Conservation Reserve Program Payment - Annual Rental | $6,141 |
Hayden Grove Farms, GP | $2,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $91,017 |
Deep River Farms, Inc. | $2,907 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,275 |
David Kleine | $2,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,377 |
Edward J. Hein | $2,868 | Dairy Margin Coverage Program | $127,173 |
Hidden Shores, LLC | $2,855 | Conservation Reserve Program Payment - Annual Rental | $2,855 |
Edward J. Hein | $2,823 | Dairy Margin Coverage Program | $127,173 |
Ronald D Bruce - Ronald D Bruce Revocable Trust | $2,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,284 |
Charles D Howkinson | $2,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,810 |
Debra Weid Lenardi | $2,790 | Conservation Reserve Program Payment - Annual Rental | $6,141 |
Wunderink Riverside Farms, Inc. | $2,786 | Agricultural Risk Coverage Program - Individual | $65,283 |
Howard K Rispens Trust | $2,772 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,230 |
DW Rentals, LLC | $2,758 | Conservation Reserve Program Payment - Annual Rental | $11,326 |
John Wolgemuth | $2,722 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,755 |
Mitsch Farms, LLC | $2,719 | Agricultural Risk Coverage Program - Individual | $42,840 |
Rantam, Inc. | $2,704 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,356 |
Carl Allen Sapper | $2,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,663 |
Mitsch Farms, LLC | $2,700 | Agricultural Risk Coverage Program - Individual | $42,840 |
Garry-the Garry L Maris & Mary K Maris Rev Living Trustee Agreeme | $2,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,338 |
