This was 8.2 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 5,879.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Winfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 139 | 3.8 |
| Regular high school diploma | 1,057 | 28.9 |
| GED or alternative credential | 119 | 3.3 |
| Some college, less than 1 year | 181 | 4.9 |
| Some college, 1 or more years, no degree | 545 | 14.9 |
| Associate's degree | 157 | 4.3 |
| Bachelor's degree | 989 | 27 |
| Master's degree | 316 | 8.6 |
| Professional school degree | 36 | 1 |
| Doctorate degree | 120 | 3.3 |

Alerts Sign-up