Adobe Stock
Adobe Stock
Of the 1,407 subsidies provided, the largest was for Maxwell Grain and Farm, LLC, which received $80,115 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Porter County farmer was $1 to Marsha K. Young.
There were 2,956 fewer subsidies than the year before, and the total value of the subsidies fell by $7,784,244.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Maxwell Grain and Farm, LLC | $80,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,592 |
Eagle Rock Farm, GP | $79,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,883 |
R Wittmer Farms, Inc. | $42,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,247 |
LWJR Farms, LLC | $41,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,541 |
Clarence Case Weinkauff | $38,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,575 |
Coffman Family Farms, Inc. | $36,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,294 |
Kats Family Farms, LLC | $34,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,321 |
Bucher Farming, Inc. | $33,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,090 |
Sutter Farm, LLC | $33,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,996 |
Clayridge Farms, LLC | $33,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,588 |
Lee I Peterson Family Farms, Inc. | $32,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,605 |
Tabera Farms, Inc. | $32,449 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,488 |
C Bult & Sons, Inc. | $32,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,639 |
Niksch Farms, Ltd. | $31,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,860 |
Hap Farms, Inc. | $30,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,177 |
Overholt Farms, Inc. | $30,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,235 |
Malecki Farms, LLC | $29,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,566 |
Roger D. Martin | $29,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,178 |
Graeber Family Farms, Inc. | $27,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,171 |
Kimberly E. Maxwell | $27,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,208 |
Mark Maxwell | $27,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,226 |
Morrows Dairy, Inc. | $27,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,958 |
Russell C. Harders | $27,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,736 |
Bradley G. Hunter | $27,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,449 |
CLR Farm Enterprises | $26,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,678 |
Wittmer Farms, Inc. | $24,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,540 |
Mark Wittmer Farms, LLC | $24,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,422 |
Dale Graeber | $24,023 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,134 |
Clarence Case Weinkauff | $23,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,575 |
Gary D. Dunlap | $23,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,878 |
Mary T. Dunlap | $23,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,878 |
Ralph Roeske | $23,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,963 |
Jan Meyers | $23,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,759 |
Keith E. Meyers | $23,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,759 |
Robert B. Rhoda | $22,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,092 |
John A. Tofte | $22,410 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,207 |
Mark A. Good | $22,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,077 |
Daniel G. Roeske | $21,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,280 |
Wyckoff Hybrids | $20,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,183 |
Lora Brown | $20,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,208 |
Dwayne L. Greer | $20,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,432 |
Johnson Bros | $20,563 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,709 |
Johnson Bros | $20,563 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,709 |
A & B Agriculture, Inc. | $20,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,769 |
Timothy J. Howard | $20,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,412 |
Tom Hartman | $19,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,750 |
John A. Tofte | $19,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,207 |
Lee I Peterson Family Farms, Inc. | $19,318 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,605 |
James Hunter | $19,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,432 |
Gerald L. Greathouse | $19,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,352 |
Eagle Rock Farm, GP | $18,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,883 |
Gemini Farms of Indiana, LLC | $18,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,949 |
Kats Sod Farm, LLC | $18,843 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,843 |
Witt's END Farms, Inc. | $17,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,732 |
Johnson Bros | $17,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,709 |
Johnson Bros | $17,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,709 |
Clifford R. Beach | $17,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,131 |
Kimberly E. Maxwell | $17,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,208 |
Mark Maxwell | $17,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,226 |
Jeff Kuss | $17,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,720 |
Wolfe Brothers Farm, LLC | $16,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,928 |
Ron Birky | $16,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,624 |
Dennis Werner | $16,424 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,331 |
Robert M. Sands | $16,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,339 |
David J. Marshall | $16,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,069 |
Red Shed Acres, LLC | $16,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,341 |
Kerry Deyoung | $16,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,100 |
Greg Birky | $15,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,237 |
Mark A. Good | $15,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,077 |
Byron Ed Ruge | $15,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,861 |
Matthew Good | $15,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,719 |
Marty Good | $15,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,699 |
Malecki Brothers, LLC | $15,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,509 |
Brandon Sands | $14,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,221 |
R & K Hefner Farms, Inc. | $14,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,719 |
James Hunter | $14,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,432 |
Chris Goetz | $14,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,463 |
James K. Wyckoff | $14,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,925 |
James K. Wyckoff | $14,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,925 |
Jan Meyers | $14,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,759 |
Keith E. Meyers | $14,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,759 |
Carol E. Black | $13,943 | Conservation Reserve Program Payment - Annual Rental | $16,984 |
Douglas Reeves | $13,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,591 |
Matthew Goetz | $13,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,746 |
Dwight E. Nuest | $13,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,353 |
Shirley Heinze Land Trust | $13,177 | Conservation Reserve Program Payment - Annual Rental | $27,186 |
Andrew Wirtz | $13,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,472 |
Lane Farms | $12,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,931 |
Education Drazer | $12,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,944 |
Curt Brust | $12,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,484 |
Laura M. Stoner | $12,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,287 |
Tim Stoner | $12,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,287 |
David Hallberg | $11,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,882 |
Steven T. Hallberg | $11,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,882 |
Gregory Nelson | $11,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,670 |
Bryant Family Farm, LLC | $11,844 | Conservation Reserve Program Payment - Annual Rental | $12,739 |
Kathy Little | $11,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,737 |
Robert Little | $11,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,737 |
Daniel G. Roeske | $11,603 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,280 |
Melvin F Haman Trust | $11,599 | Conservation Reserve Program Payment - Annual Rental | $13,387 |
Reno Boe | $11,518 | Conservation Reserve Program Payment - Annual Rental | $20,255 |
Richard L. Schultz | $11,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,383 |
Roger D. Martin | $11,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,178 |
Scott Dilley | $11,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,203 |
Kevin Rosenbaum | $11,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,049 |
David W Rastovski | $11,039 | Conservation Reserve Program Payment - Annual Rental | $15,100 |
Timothy Rastovski | $11,039 | Conservation Reserve Program Payment - Annual Rental | $15,100 |
Tabera Farms, Inc. | $10,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,488 |
Douglas D Freyenberger | $10,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,004 |
Dennis Rampke | $10,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,932 |
South County Farms, Inc. | $10,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,367 |
Keith A. Kneifel | $10,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,849 |
Jeff Kuss | $10,688 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,720 |
Michael W. Herlitz | $10,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,800 |
B V Yankauskas Fam Rev Trustee | $10,516 | Conservation Reserve Program Payment - Annual Rental | $12,066 |
Bradley G. Hunter | $10,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,449 |
Lane Farms | $10,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,931 |
Metzger Brothers, LLC | $10,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,350 |
John J Simatovich | $10,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,299 |
Joseph Edward Steinke | $10,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,385 |
Dwayne L. Greer | $9,738 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,432 |
Josh Martin | $9,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,483 |
Shirley Heinze Land Trust | $9,102 | Conservation Reserve Program Payment - Annual Rental | $27,186 |
South County Farms, Inc. | $9,018 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,367 |
Craig A. Birky | $8,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,973 |
Glenn Koepke | $8,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,883 |
Thurner Farms, Inc. | $8,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,942 |
O'Keefe Farms, LLC | $8,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,252 |
David Good | $8,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,559 |
Reno Boe | $8,737 | Conservation Reserve Program Payment - Annual Rental | $20,255 |
Wil Bee Farming, LLC | $8,717 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,915 |
Jeff Kuss | $8,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,720 |
Chester L. Magiera | $8,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,797 |
Robert P. Martin | $8,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,778 |
Thomas Murphy | $8,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,844 |
Tom Hartman | $8,345 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,750 |
Thomas Murphy | $8,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,844 |
John Drazer | $8,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,329 |
V & R Martin Farms, Inc. | $8,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,118 |
Tabera Farms, Inc. | $8,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,488 |
James C. Patton | $8,099 | Conservation Reserve Program Payment - Annual Rental | $8,099 |
Michael Young | $8,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,622 |
Barbara a Podell - Barbara a Podell Living Trust | $7,812 | Conservation Reserve Program Payment - Annual Rental | $13,625 |
Joshua W. Wagner | $7,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,648 |
Prairie Creek Agent Lands, LLC | $7,600 | Conservation Reserve Program Payment - Annual Rental | $14,627 |
Kenneth Good | $7,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,258 |
Dennis Werner | $7,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,331 |
O'Keefe Farms, LLC | $7,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,252 |
Byron King | $7,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,043 |
Morrows Dairy, Inc. | $7,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,958 |
Birky Family Farms Grain & Livestock, LLC | $7,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,326 |
Michael R. Klemp | $7,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,831 |
Van Schouwen Farms | $6,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,938 |
Richard W. Hardesty | $6,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,305 |
William G. Marshall | $6,832 | Conservation Reserve Program Payment - Annual Rental | $14,993 |
Gudeman Farms, Inc. | $6,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,874 |
Gudeman Farms, Inc. | $6,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,874 |
Clifford R. Beach | $6,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,131 |
Robert Hardel | $6,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,962 |
Paul Hein Estate | $6,726 | Conservation Reserve Program Payment - Annual Rental | $6,726 |
Edward Bult | $6,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,863 |
Timothy Bult | $6,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,863 |
Perry Heinold | $6,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,710 |
Luke Goetz | $6,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,400 |
A & B Agriculture, Inc. | $6,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,769 |
Richard W. Hardesty | $6,406 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,305 |
Revocable Trust No 5 | $6,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,483 |
Keith King | $6,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,299 |
Richard Harris | $6,111 | Conservation Reserve Program Payment - Annual Rental | $6,111 |
Sharon H. Harris | $6,111 | Conservation Reserve Program Payment - Annual Rental | $6,111 |
Kenneth Good | $6,071 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,258 |
Sandra Fisher | $6,055 | Conservation Reserve Program Payment - Annual Rental | $6,055 |
Samuel Allen Wittmer | $6,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,214 |
Wayne Herlitz | $6,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,961 |
Ralph Roeske | $6,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,963 |
Robert P. Martin | $6,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,778 |
RNB Farms, Inc. | $6,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,128 |
Dale Graeber | $6,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,134 |
Kiowa Farms, LLC | $5,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,887 |
Jerry Grieger | $5,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,252 |
Darren T. Grieger | $5,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,267 |
Michael J. Kreiger | $5,918 | Conservation Reserve Program Payment - Annual Rental | $6,168 |
John A. Meyer | $5,761 | Conservation Reserve Program Payment - Annual Rental | $8,766 |
James Kalinke | $5,691 | Conservation Reserve Program Payment - Annual Rental | $5,870 |
Donald C. Schoon | $5,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,687 |
Charles Ewen | $5,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,646 |
Mathew Shurr | $5,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,144 |
Brad Matheny | $5,613 | Conservation Reserve Program Payment - Annual Rental | $5,613 |
John A. Tofte | $5,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,207 |
Michael P. Krug | $5,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,581 |
Russell C. Pumroy | $5,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,469 |
Martin Luebcke - Martin D Luebcke Rev Liv Trust | $5,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,458 |
Luke Goetz | $5,447 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,400 |
Charles H. Douthett | $5,414 | Conservation Reserve Program Payment - Annual Rental | $11,481 |
John S. Gruel | $5,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,403 |
Gudeman Agent, Inc. | $5,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,530 |
Clifford Farm Partnership | $5,367 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,505 |
Scott Short | $5,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,807 |
Dennis Steinhilber | $5,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,649 |
Wil Bee Farming, LLC | $5,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,915 |
Mary Alice Dolhover Trust - Mary Alice Dolhover | $5,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,991 |
Adam J. Wyckoff | $5,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,328 |
Jacob Wyckoff | $5,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,328 |
David Eichelberger | $5,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,565 |
Snyder Farm, Inc. | $5,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,169 |
Coffman Family Farms, Inc. | $5,159 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,294 |
Johnson Bros | $5,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,709 |
Johnson Bros | $5,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,709 |
Putnam County Farm, LLC | $5,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,507 |
Matthew O'Keefe Farm, Inc. | $5,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,097 |
Hap Farms, Inc. | $4,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,177 |
Scherer Properties, Inc. | $4,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,195 |
Matthew Biggs | $4,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,904 |
Timothy S. Grieger | $4,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,911 |
Mogck IV Properties | $4,879 | Conservation Reserve Program Payment - Annual Rental | $6,788 |
Lee I Peterson Family Farms, Inc. | $4,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,605 |
Barbara a Podell - Barbara a Podell Living Trust | $4,792 | Conservation Reserve Program Payment - Annual Rental | $13,625 |
Windy Ridge Farms, LLC | $4,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,781 |
David J. Marshall | $4,726 | Conservation Reserve Program Payment - Annual Rental | $32,069 |
Eagle Rock Farm, GP | $4,725 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,883 |
Dalton C Weinkauff | $4,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,756 |
Duane Gesse | $4,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,491 |
KT Farms, LLC | $4,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,573 |
Bryant Farm, Inc. | $4,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,308 |
Harold Heavilin | $4,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,054 |
Eagle Rock Farm, GP | $4,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,883 |
Robert Landfadt | $4,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,772 |
Kimberly E. Maxwell | $4,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,208 |
Mark Maxwell | $4,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,226 |
David Hallberg | $4,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,882 |
Steven T. Hallberg | $4,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,882 |
Cornelius Bult | $4,307 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,237 |
Doug Kreiger | $4,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,923 |
Eric Bult | $4,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,720 |
Donald Pozil | $4,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,226 |
Keith Gustafson | $4,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,755 |
Wolfe Brothers Farm, LLC | $4,124 | Dairy Margin Coverage Program | $52,928 |
