This was 32.6 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 1,698.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aberdeen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 2.3 |
| Regular high school diploma | 174 | 14.6 |
| GED or alternative credential | 2 | 0.2 |
| Some college, less than 1 year | 39 | 3.3 |
| Some college, 1 or more years, no degree | 132 | 11.1 |
| Associate's degree | 21 | 1.8 |
| Bachelor's degree | 352 | 29.6 |
| Master's degree | 399 | 33.5 |
| Professional school degree | 32 | 2.7 |
| Doctorate degree | 12 | 1 |

Alerts Sign-up